<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Everybody</title>
	<atom:link href="http://www.toeverybody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toeverybody.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 09:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Alexis Marguerite Teplin</title>
		<link>http://www.toeverybody.com/art/alexis-marguerite-teplin/</link>
		<comments>http://www.toeverybody.com/art/alexis-marguerite-teplin/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:05:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Alexis Marguerite Teplin]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=625</guid>
		<description><![CDATA[I love this kind of stuff. London-based Californian Teplin does these amazing, colourful paintings that look like oversized painters&#8217; palettes. She paints on anything from hard surfaces to big pieces of cloth, some of them really huge, as above (from Art Basel Miami Beach 2010-11). Colour is the main ingredient &#8211; the more the merrier [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/03/thing.jpg"><img class="size-full wp-image-626 alignnone" alt="Alexis Marguerite Teplin" src="http://www.toeverybody.com/wp-content/uploads/2013/03/thing.jpg" width="1000" height="638" /></a></p>
<p>I love this kind of stuff. London-based Californian Teplin does these amazing, colourful paintings that look like oversized painters&#8217; palettes. She paints on anything from hard surfaces to big pieces of cloth, some of them really huge, as above (from Art Basel Miami Beach 2010-11). Colour is the main ingredient &#8211; the more the merrier &#8211; and here it&#8217;s applied in generous slaps and scrapes. Painting like this could easily result in a muddy mess, but there is clearly order in Teplin&#8217;s chaos. I&#8217;d love to see one of these in the flesh.</p>
<p><a title="Alexis Marguerite Teplin at Mary Mary Gallery" href="http://www.marymarygallery.co.uk/dev2012/index.php/artists/alexis-marguerite-teplin" target="_blank">Alexis Marguerite Teplin at Mary Mary Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/alexis-marguerite-teplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathew Cerletty</title>
		<link>http://www.toeverybody.com/art/mathew-cerletty/</link>
		<comments>http://www.toeverybody.com/art/mathew-cerletty/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:27:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Mathew Cerletty]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=614</guid>
		<description><![CDATA[Looking at his website, it&#8217;s pretty obvious Mathew Cerletty knows how to hold a paintbrush. He&#8217;s covered a number of different painting styles and subjects: pattern, abstracts (both above), super-realistic still life, portraiture and playful pop-art(ish) stuff. He&#8217;s even had a crack at reproducing well-known products and logos in oil. All really impressive stuff. http://www.mathewcerletty.com/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/03/154-Wire-oil-on-linen-68.5-x-70.5-inches-2007.jpg"><img class=" wp-image-616 alignnone" style="padding-right: 4%;" alt="Mathew Cerletty - 154 (Wire)" src="http://www.toeverybody.com/wp-content/uploads/2013/03/154-Wire-oil-on-linen-68.5-x-70.5-inches-2007.jpg" width="48.75%" /></a><a href="http://www.toeverybody.com/wp-content/uploads/2013/03/Roses_oil-on-linen_67.25-x-67.25-inches_2008.jpg"><img class=" wp-image-615 alignnone" alt="Mathew Cerletty - Roses" src="http://www.toeverybody.com/wp-content/uploads/2013/03/Roses_oil-on-linen_67.25-x-67.25-inches_2008.jpg" width="47.25%" /></a></p>
<p>Looking at his website, it&#8217;s pretty obvious Mathew Cerletty knows how to hold a paintbrush. He&#8217;s covered a number of different painting styles and subjects:  pattern, abstracts (both above), super-realistic still life, portraiture and playful pop-art(ish) stuff. He&#8217;s even had a crack at reproducing well-known products and logos in oil. All really impressive stuff.</p>
<p><a href="http://www.mathewcerletty.com/" title="http://www.mathewcerletty.com/" target="_blank">http://www.mathewcerletty.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/mathew-cerletty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry Gouw</title>
		<link>http://www.toeverybody.com/art/ferry-gouw/</link>
		<comments>http://www.toeverybody.com/art/ferry-gouw/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:49:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Ferry Gouw]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=607</guid>
		<description><![CDATA[The strange, colourful thing you see on the left is the work of Indonesian artist Ferry Gouw, a musician and illustrator based in the UK. He&#8217;s done a bunch of work for different bands, most notably an award-winning video for Major Lazer. I found this image on his Flickr feed, which hasn&#8217;t been updated since [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/3290553965_df2efb62e9.jpg"><img class="wp-image-608 alignleft" style="padding-right: 15px; padding-bottom: 10px;" alt="Ferry Gouw - Smiley" src="http://www.toeverybody.com/wp-content/uploads/2013/02/3290553965_df2efb62e9.jpg" width="60%" height="500" /></a></p>
<p>The strange, colourful thing you see on the left is the work of Indonesian artist Ferry Gouw, a musician and illustrator based in the UK. He&#8217;s done a bunch of work for different bands, most notably an award-winning video for Major Lazer. I found this image on his <a title="http://www.flickr.com/ferrygouw" href="http://www.flickr.com/ferrygouw" target="_blank">Flickr feed</a>, which hasn&#8217;t been updated since 2009, but that kind of shows just how far ahead of the curve his thinking is – people are still trying to this kind of oddball weirdo stuff now and not getting close to this kind of quality.</p>
<p><a title="http://ferrygouw.com/" href="http://ferrygouw.com/" target="_blank">ferrygouw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/ferry-gouw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Little</title>
		<link>http://www.toeverybody.com/art/graham-little/</link>
		<comments>http://www.toeverybody.com/art/graham-little/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:49:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graham Little]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=506</guid>
		<description><![CDATA[I came across Graham Little&#8217;s wonderful colour pencil renderings in the Phaidon tome Vitamin D (great book, by the way). He reproduces fashion photos from magazines in the kind of detail you see in more traditional art. Little has clearly mastered what is a pretty tricky medium in colour pencil, but it&#8217;s the choice of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/Dressed-to-still-...-Grah-001.jpg" data-mce-href="http://www.toeverybody.com/wp-content/uploads/2013/02/Dressed-to-still-...-Grah-001.jpg"><img class=" wp-image-599 alignleft" style="padding-right: 15px; padding-bottom: 10px;" alt="Graham Little" src="http://www.toeverybody.com/wp-content/uploads/2013/02/Dressed-to-still-...-Grah-001.jpg" width="60%" data-mce-src="http://www.toeverybody.com/wp-content/uploads/2013/02/Dressed-to-still-...-Grah-001.jpg" data-mce-style="padding-right: 15px; padding-bottom: 10px;"></a></p>
<p>I came across Graham Little&#8217;s wonderful colour pencil renderings in the Phaidon tome Vitamin D (great book, by the way). He reproduces fashion photos from magazines in the kind of detail you see in more traditional art. Little has clearly mastered what is a pretty tricky medium in colour pencil, but it&#8217;s the choice of subject matter &#8211; cold, emotionless models in various poses &#8211; and the warm, gentle treatment of it, that gives his work its edge.</p>
<p><a href="http://www.alisonjacquesgallery.com/artists/26-Graham-Little/biography/" data-mce-href="http://www.alisonjacquesgallery.com/artists/26-Graham-Little/biography/">alisonjacquesgallery.com/artists/26-Graham-Little</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/graham-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amok</title>
		<link>http://www.toeverybody.com/music/amok/</link>
		<comments>http://www.toeverybody.com/music/amok/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:41:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Amok]]></category>
		<category><![CDATA[Atoms For Peace]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Thom Yorke]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=292</guid>
		<description><![CDATA[Atoms For Peace XL Recordings, 2013 First up, a disclaimer: I&#8217;m a big Radiohead fan, so this review is clearly biased. That said, I never really got into Thom Yorke&#8217;s solo stuff, and &#8216;The Eraser&#8217; is the first logical reference point for this album. But somehow this album has got be hooked. The first thing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/Atomsforamok.png"><img class=" wp-image-491 alignleft" style="padding-right: 15px; padding-bottom: 15px;" alt="Atoms For Peace - Amok" src="http://www.toeverybody.com/wp-content/uploads/2013/02/Atomsforamok.png" width="30%" /></a></p>
<h2>Atoms For Peace<br />
<span style="font-size: 13px;">XL Recordings, 2013</span></h2>
<p>First up, a disclaimer: I&#8217;m a big Radiohead fan, so this review is clearly biased. That said, I never really got into Thom Yorke&#8217;s solo stuff, and &#8216;The Eraser&#8217; is the first logical reference point for this album. But somehow this album has got be hooked. The first thing you notice about it are the taut, electronic beats, which scream &#8216;post-2000s Radiohead&#8217;. Thom&#8217;s slithery, clicky, robotic beats¹ kick in as soon as you tap &#8216;play&#8217;, and they don&#8217;t let up for the full 45 minutes, morphing and shifting between time signatures for the length. Longtime Radiohead producer/keyboardist Nigel Godrich gives the songs a real dense, cinematic feel &#8211; many of the tracks start out sparse and build layer-on-layer until becoming full-fledged walls of sound. <span id="more-292"></span></p>
<p>Yorke said of the Amok recording process, &#8220;One of the things we (he and Godrich) were most excited about was ending up with a record where you weren&#8217;t quite sure where the human starts and the machine ends&#8221;. He&#8217;s hit the nail on the head. It&#8217;s hard to pick out which parts of the sound have been contributed by humans holding instruments, and which have been produced digitally. Flea (of Chilli Peppers fame) provides his trademark basslines to some of the more instrumental tracks, Joey Waronker (of Beck and R.E.M) contributes drums and Brazillian percussionist Mauro Refosco&#8217;s instrumentation gives the album its distinct afrobeat feel. But Amok is an electronic album at heart, and Thom is the star of the show.</p>
<p>The same album (or a very similar one, at least) could have been made by just Thom, his laptop and a bunch of samples, but it would&#8217;ve been missing the authenticity that this album has hidden under its synthetic shell, and therefore the point of the exercise. By making Amok with a band (and a pretty special one at that), Thom has taken his songs off the hard drive and made them &#8216;real&#8217;.</p>
<p>&#9733 &#9733 &#9733 &#9734 </p>
<p><footnote>¹ When this stuff  first appeared on Hail To The Thief I wasn&#8217;t a huge wrap for it (I&#8217;d heard an early version of the album <em>without</em> the electronic tricks and thought it sounded better), but it&#8217;s become such a huge part of the Radiohead sound over the last decade that, if you like Radiohead, you can&#8217;t dislike it.</footnote></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/music/amok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessandro Pessoli</title>
		<link>http://www.toeverybody.com/art/painting/alessandro-pessoli/</link>
		<comments>http://www.toeverybody.com/art/painting/alessandro-pessoli/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:38:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Alessandro Pessoli]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=342</guid>
		<description><![CDATA[At the start of the year I was in San Francisco with my partner, and we visited SFMoMA. Not surprisingly there was a heap of really impressive and inspirational stuff on display, including a collection of new work by Italian artist Alessandro Pessoli. I&#8217;d never heard of him, and his work knocked the stuffing out [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/pess2.jpg"><img class=" wp-image-443" style="padding-right: 4%;" alt="Alessandro Pessoli" src="http://www.toeverybody.com/wp-content/uploads/2013/02/pess2.jpg" width="46%" height="622" /></a><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/Pess1.jpg"><img class=" wp-image-442" alt="Alessandro Pessoli" src="http://www.toeverybody.com/wp-content/uploads/2013/02/Pess1.jpg" width="50%" height="612" /></a></p>
<p>At the start of the year I was in San Francisco with my partner, and we visited SFMoMA. Not surprisingly there was a heap of really impressive and inspirational stuff on display, including a collection of new work by Italian artist Alessandro Pessoli. I&#8217;d never heard of him, and his work knocked the stuffing out of me. There were a dozen or so small paintings, and a bunch of peculiar painted sculptures &#8211; not a huge number of pieces but more than enough to take in.<span id="more-342"></span></p>
<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/PESS-047b-2010.jpg"><img class="alignnone size-full wp-image-348" alt="Alessandro Pessoli - 2 Sunset Figures, 2010" src="http://www.toeverybody.com/wp-content/uploads/2013/02/PESS-047b-2010.jpg" width="1772" height="1181" /></a></p>
<p>Anyone that knows me knows I&#8217;m a sucker for colors (the brighter the better), and Pessoli&#8217;s work runs the gamut. His palette reminds me of the work of Aussie painter Rhys Lee&#8217;s earlier stuff &#8211; the colors probably shouldn&#8217;t work together, but for some reason they do (if that makes sense).</p>
<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/pess3.jpg"><img class=" wp-image-462 alignnone" style="padding-right: 4%;" alt="Alessandro Pessoli" src="http://www.toeverybody.com/wp-content/uploads/2013/02/pess3.jpg" width="48%" /></a><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/pess4.jpg"><img class="alignnone  wp-image-463" alt="pess4" src="http://www.toeverybody.com/wp-content/uploads/2013/02/pess4.jpg" width="48%" /></a></p>
<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/30-10.jpg"><img class="size-full wp-image-343 alignnone" alt="Alessandro Pessoli" src="http://www.toeverybody.com/wp-content/uploads/2013/02/30-10.jpg" width="956" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/painting/alessandro-pessoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchel Cumming</title>
		<link>http://www.toeverybody.com/art/mitchel-cumming/</link>
		<comments>http://www.toeverybody.com/art/mitchel-cumming/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:53:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Mitchel Cumming]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=335</guid>
		<description><![CDATA[Mitchel Cumming seems to be one of those creative types with his fingers in a heap of different pies. His work covers drawing (above), painting, graphic design and collage, to name but a few. I think the think I like most about this stuff is that none of it looks laboured. cargocollective.com/mitchelcumming]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/Mitchel-Cumming-Dinner-and-a-Show-or-A-Show-and-Dinner.jpg"><img class="size-full wp-image-336 alignnone" title="Mitchel Cumming - Dinner and a Show or A Show and Dinner" alt="Mitchel Cumming - Dinner and a Show or A Show and Dinner" src="http://www.toeverybody.com/wp-content/uploads/2013/02/Mitchel-Cumming-Dinner-and-a-Show-or-A-Show-and-Dinner.jpg" width="1024" height="640" /></a></p>
<p>Mitchel Cumming seems to be one of those creative types with his fingers in a heap of different pies. His work covers drawing (above), painting, graphic design and collage, to name but a few. I think the think I like most about this stuff is that none of it looks laboured.</p>
<p><a title="Mitchel Cumming" href="http://cargocollective.com/mitchelcumming" target="_blank">cargocollective.com/mitchelcumming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/mitchel-cumming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niv Bavarsky</title>
		<link>http://www.toeverybody.com/art/niv-bavarsky/</link>
		<comments>http://www.toeverybody.com/art/niv-bavarsky/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:36:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Niv Bavarsky]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=313</guid>
		<description><![CDATA[I just came across this illustrator via It&#8217;s Nice That (who, I might add, are an art/design goldmine). He has a really nice, awkward drawing style, kind of like a strange Chris Johanson slash Dave Shrigley hybrid with a thing for Tintin comics. And from what I can tell he works predominantly in brush and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/NivBavarsky-OOF.png"><img class=" wp-image-314 " alt="Niv Bavarsky - OOF" src="http://www.toeverybody.com/wp-content/uploads/2013/02/NivBavarsky-OOF.png" width="48%" /></a><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/NivBavarsky-CowboyDrawing.jpg"><img class=" wp-image-326 " alt="Niv Bavarsky - Cowboy Drawing" src="http://www.toeverybody.com/wp-content/uploads/2013/02/NivBavarsky-CowboyDrawing.jpg" width="52%" /></a></p>
<p>I just came across this illustrator via <a title="It's Nice That" href="http://www.itsnicethat.com/" target="_blank">It&#8217;s Nice That</a> (who, I might add, are an art/design goldmine). He has a really nice, awkward drawing style, kind of like a strange Chris Johanson slash Dave Shrigley hybrid with a thing for Tintin comics. And from what I can tell he works predominantly in brush and ink, which I love. He has great colour sense too.</p>
<p><a title="Niv Bavarsky" href="http://www.nivbavarsky.com/" target="_blank">nivbavarsky.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/art/niv-bavarsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go &#8230; again</title>
		<link>http://www.toeverybody.com/uncategorized/here-we-go-again/</link>
		<comments>http://www.toeverybody.com/uncategorized/here-we-go-again/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:18:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toeverybody.com/?p=197</guid>
		<description><![CDATA[At first I was torn as to whether I should get this blog up and running again. After the last one got hacked and I deleted it, I thought a lot about why I was pouring so much time into it in the first place. I was posting about paintings and artists that I found [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_263" class="wp-caption alignnone" style="width: 1599px"><a href="http://www.toeverybody.com/wp-content/uploads/2013/02/IMG_3025-Version-2.jpg"><img class="size-full wp-image-263  " alt="After Christmas Trees" src="http://www.toeverybody.com/wp-content/uploads/2013/02/IMG_3025-Version-2.jpg" width="1589" height="893" /></a><p class="wp-caption-text">Out with the old: A couple of Christmas trees discarded on the streets of San Francisco</p></div>
<p>At first I was torn as to whether I should get this blog up and running again. After the last one got hacked and I deleted it, I thought a lot about why I was pouring so much time into it in the first place. I was posting about paintings and artists that I found interesting myself, but why was I posting them on the internet for others to see? Why not just keep them for myself, in a folder on my desktop? Well, where&#8217;s the fun in that. I like this stuff, and I have okay taste, so why not share it around. Any anyway, I enjoy this whole blogging thing. Designing the layout and structure of a blog, sourcing and producing content, and clicking that big shiny &#8216;Publish&#8217; button, it&#8217;s like I&#8217;m running my own little media organisation. It&#8217;s good fun.</p>
<p>In the past I&#8217;ve been blogging whilst working for a substantially bigger news organisation (understatement of the year), and have felt like I needed to keep it nice and clean. In hindsight I&#8217;m not really sure why, but I took the personality out of my writing, probably in an attempt to sound more &#8216;professional&#8217;. Maybe it was because I was surrounded by sub-editors and employed journalists, and I was picking up some of their formal writing habits. Anyway, I&#8217;m turning the page. I want this blog to sound like a real person.</p>
<p>So. I can&#8217;t predict where this blog will go, or how long it will last, but I&#8217;m going to give it another bash. If you&#8217;re reading this, thanks for your time, and I hope you find something here that gets the the cogs turning.</p>
<p>Alex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toeverybody.com/uncategorized/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
